Login
CAN'T BREAK 80 LEAGUE

Statistics

 
Statistics are through week 34 TOUR Championship.
1 Driving & Slicing Gold TrophyGolf Ball 1 5 5 26 1 18 7 55 23 11 6 11 1 2 1 131 8 5 0 13 9 $8,901,316 $989,035 $132,332,775 SC LC
2 Longknocker Silver MedalGolf Ball 2 1 6 24 1 18 8 51 23 7 5 7 2 6 1 133 7 9 0 16 9 $22,300,666 $2,477,851 $131,844,640 SC LC
3 Shankapotamus Bronze Medal 4 4 1 22 1 17 8 54 23 9 9 6 3 3 1 132 5 13 0 18 9 $14,114,524 $1,568,280 $123,413,177 SC LC
4 #1Draw 3 3 2 22 1 17 8 64 32 11 13 3 2 1 2 135 5 10 0 15 9 $16,041,998 $1,782,444 $122,986,363 SC LC
5 Team 3 Putt Red M 4 3 2 28 1 18 6 56 22 15 5 6 6 0 2 135 4 12 0 16 7 $16,985,330 $2,426,475 $116,300,195 SC LC
6 LightningII 4 2 3 26 1 17 7 53 22 13 2 4 9 0 3 136 3 11 0 14 9 $14,668,574 $1,629,841 $115,749,639 SC LC
7 Iron Faden 5 1 1 20 1 17 8 70 36 17 9 5 2 0 1 134 5 8 0 13 5 $9,396,000 $1,879,200 $102,915,931 SC LC
8 Long Ball Gang 4 0 0 16 1 18 9 60 30 14 6 2 2 6 0 130 5 8 0 13 8 $11,552,217 $1,444,027 $101,387,103 SC LC
9 OvO 1 0 0 12 1 18 11 59 24 19 6 3 5 1 1 130 6 7 0 13 8 $8,511,423 $1,063,927 $101,362,982 SC LC
10 Dustin My Johnson 2 4 2 19 1 17 9 61 30 12 9 4 3 1 2 132 5 6 0 11 9 $11,573,054 $1,285,894 $101,318,825 SC LC
11 One Putt 2 1 1 16 1 18 9 57 24 10 12 6 3 2 0 131 4 7 0 11 9 $14,923,583 $1,658,175 $100,013,995 SC LC
12 BogeyGolf Golf Ball 5 0 0 20 1 17 9 54 18 19 4 11 1 1 0 123 2 10 0 12 8 $11,887,000 $1,485,875 $96,717,276 SC LC
13 Broken Tees 2 2 2 20 1 18 9 60 25 20 6 5 2 2 0 125 2 8 0 10 8 $13,197,728 $1,649,716 $95,739,998 SC LC
14 BigMoneyBiscuit 2 3 2 22 1 18 8 57 16 21 8 7 3 2 0 137 2 9 0 11 7 $12,304,525 $1,757,789 $91,668,022 SC LC
15 Caddyshack 1 3 1 18 1 17 10 66 32 13 13 6 1 0 1 133 3 4 0 7 9 $11,339,293 $1,259,921 $91,289,842 SC LC
16 Nevermiss 1 1 2 14 1 18 10 60 31 14 5 3 4 3 0 124 4 6 0 10 9 $11,874,955 $1,319,439 $90,574,404 SC LC
17 Lefty Loosey Poop 1 1 1 18 1 18 10 52 19 9 13 4 3 3 1 132 2 7 0 9 6 $10,462,586 $1,743,764 $86,610,085 SC LC
18 Back 9 Bandits Season Last PlacePoopPoopSkull With Bones 0 0 2 6 3 18 14 41 19 8 10 2 2 0 0 83 2 2 0 4 2 $3,240,000 $1,620,000 $42,664,545 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Red M = Majors Contest Winner
Season Last Place = Season DFL | Poop = Segment DFL | Skull With Bones = Majors Contest DFL